Fixtures 2025
Mens Bowls Loughborough
Monday Afternoon League Division 1
Mick McAuliffe – Peregrines Team Captain
Team | Team | Date | Venue |
---|---|---|---|
Brush Peregrines | Thringstone Woodpeckers | April 28th | H |
Belgrave Cygnets | Brush Pergrines | May 12th | A |
Quorn Weavers | Brush Peregrines | May 19th | A |
Brush Peregrines | East Leake Willows | June 2nd | H |
Shepshed Rams | Brush Peregrines | June 23rd | A |
Brush Peregrines | Soar Valley Avons | June 30th | H |
Birstall Sands | Brush Peregrines | July 21st | A |
Thringstone Woodpeckers | Brush Peregrines | July 28th | H |
Brush Peregrines | Belgrave Cygnets | August 4th | H |
Brush Peregrines | Quorn Weavers | August 11th | A |
East Leake Willows | Brush Peregrines | August 18th | A |
Brush Peregrines | Shepshed Rams | September 1st | H |
Soar Valley | Brush Peregrines | September 8th | A |
Brush Peregrines | Birstall Sands | September 15th | H |
Mens Bowls Loughborough
Monday Afternoon League Division 4
Dave Hinton – Hawks Team Captain
Team | Team | Date | Venue |
---|---|---|---|
Soar Valley Spitfires | Brush Hawks | April 28th | A |
Brush Hawks | Sileby Finches | May 12th | H |
Brush Hawks | Quorn Thatchers | May 19th | H |
Quorn Dons | Brush Hawks | June 2nd | A |
Brush Hawks | Kegworth | June 23rd | H |
Shepshed Lambs | Brush Hawks | June 30th | A |
Brush Hawks | Syston Swords | July 21st | H |
Brush Hawks | Soar Valley Spitfires | July 28th | H |
Sileby Finches | Brush Hawks | August 4th | A |
Quorn Thatchers | Brush Hawks | August 11th | A |
Brush Hawks | Quorn Dons | August 18th | H |
Kegworth | Brush Hawks | September 1st | A |
Brush Hawks | Shepshed Lambs | September 8th | H |
Syston Swords | Brush Hawks | September 15th | A |
Ladies bowls loughborough league
Tuesday Morning 10.00 AM
Bev Gillman – Kestrels Team Captain
Team | Team | Date | Venue |
---|---|---|---|
Shepshed | Brush | May 20th | A |
Kegworth | Brush | May 27th | A |
Brush | Syston | June 3rd | H |
Brush | Sileby | June 10th | H |
East Leake | Brush | June 17th | A |
Brush | Shepshed | June 24th | H |
Brush | Kegworth | July 1st | H |
Syston | Brush | July 8th | A |
Sileby | Brush | July 22nd | A |
Brush | East Leake | July 29th | H |
coalville and district
Coalville and District Over 60’s League Tuesday pm 2025
Tuesday Afternoon Over 60’s Open League Division 2David Whitt – Falcons Team Captain
Team | Team | Date | Venue |
---|---|---|---|
Ibstock B | Brush Falcons | May 13th | A |
Brush Falcons | Ashby B | May 20th | H |
Market Bosworth B | Brush Falcons | May 27th | A |
Brush Falcons | Scotlands | June 3rd | H |
Phoenix | Brush Falcons | June 10th | A |
Brush Falcons | Greenfields | June 17th | H |
Measham | Brush Falcons | June 24th | A |
Brush Falcons | Ibstock B | July 15th | H |
Ashby B | Brush Falcons | July 22nd | A |
Brush | Market Bosworth B | July29th | H |
Scotlands | Brush Falcons | August 5th | A |
Brush Falcons | Phoenix | August 12th | H |
Greenfields | Brush Falcons | August 19th | A |
Brush Falcons | Measham | August 26th | H |
Wymeswold Mixed league
Wednesday Evening
Brian Bentley – Buzzards Team Captain
Team | Team | Date | Venue |
---|---|---|---|
Wymeswold Blues | Brush Buzzards | April 23rd | A |
Brush Buzzards | East Leake Willows | April 30th | H |
Kegworth | Brush Buzzards | May 7th | A |
Shepshed Shearers | Brush Buzzards | May 14th | A |
Brush Buzzards | Thurmaston | May 21st | H |
Rothley Knights | Brush Buzzards | May 28th | A |
Brush Buzzards | Thringstone | June 4th | H |
Brush Buzzards | Shepshed | June 11th | H |
New Lount | Brush Buzzards | June 18th | A |
Brush Buzzards | Wymeswold Blues | June 25th | H |
East Leake Willows | Brush Buzzards | July 2nd | A |
Brush Buzzards | Kegworth | July 9th | H |
Brush Buzzards | Shearers | July 16th | H |
Thurmaston | Brush Buzzards | July 23rd | A |
Brush Buzzards | Rothley Knights | July 30th | H |
Thringstone | Brush Buzzards | August 6th | A |
Shepshed | Brush Buzzards | August 13th | A |
Brush Buzzards | New Lount | August 20th | H |
Pete Chambers
Harriers Team Captain
COALVILLE AND DISTRICT
Thursday Open League
Coalville and District League Thursday Division 3
Captain Linda RodgersVice Captain
3 | Club | Date | Venue |
---|---|---|---|
Thringstone | Brush Harriers | May 8th | A |
Brush Harriers | Market Bosworth C | May 15th | H |
Ashby C | Brush Harriers | May 22nd | A |
Brush Harriers | Ibstock C | May 29th | H |
BYE | June 5th | ||
Brush Harriers | Hinckley | June 12th | H |
Measham | Brush Harriers | June 26th | A |
Brush Harriers | Thringstone | July 3rd | H |
Market Bosworth C | Brush Harriers | July 10th | A |
Brush | Ashby C | July 17th | H |
Ibstock C | Brush Harriers | July 24th | A |
BYE | July 31st | ||
Hinckley | Brush Harriers | August 7th | A |
Brush Harriers | Measham | August 14th | H |
Mens Bowls loughborough
Thursday Evening League Division 2
Andy Reynolds – Eagles Team Captain
Team | Team | Date | Venue |
---|---|---|---|
Thringstone Rangers | Brush Eagles | May 1st | A |
Brush Eagles | East Leake Willows | May 8th | H |
Brush Eagles | Shepshed North | May 22nd | H |
Soar Valley | Brush Eagles | May 29th | A |
Brush Eagles | Shepshed South | June 12th | H |
Brush Eagles | Quorn Millers | June 19th | H |
Fosseway | Brush Eagles | July 10th | A |
Brush Eagles | Thringstone Rangers | July 24th | H |
East Leake Willows | Brush Eagles | July 31st | A |
Shepshed North | Brush Eagles | August 7th | A |
Brush Eagles | Soar Valley | August 14th | H |
Shepshed South | Brush Eagles | August 21st | A |
Quorn Millers | Brush Eagles | August 28th | A |
Brush Eagles | Fosseway | September 4th | H |
Mixed Friendlies
Saturday Afternoon
Mick Spencer – Team Captain
Club | Club | Date | Venue |
---|---|---|---|
Ashby | Brush | April 12th | A |
Bagworth | Brush | April 19th | A |
Brush | Ashby | April 26th | H |
Brush | Derby West End | May 3rd | H |
Brush | Kirby Muxloe | May 10th | H |
East Leake | Brush | May 17th | A |
Brush | Sileby | May 24th | H |
May 31st | |||
Brush | Keyworth | June 7th | H |
Brush | Long Eaton | June 14th | H |
Brush | East Leake | June 21st | H |
Brush | St Margarets | June 28th | H |
Sileby | Brush | July 5th | A |
Brush | Bagworth | July 12th | H |
Brush | Shepshed | July 19th | H |
Shepshed | Brush | July 26th | A |
Keyworth | Brush | August 2nd | A |
Brush | Coalville | August 9th | H |
Brush | Queens Park | August 16th | H |
Long Eaton | Brush | August 23rd | A |
Sutton Bonington | Sutton Bonington | August 30th | A |
Brush | Sutton Bonington | Septembers 6th | H |
Birstall | Brush | September 13th | A |
Brush | Thringstone | September 20th | H |
Brush | Birstall | September 27th | H |
Thringstone ( FLOODLIT) | Brush | WEDNESDAY 27th August 6.30 start | A |
Captain: Mick Spencer